Registration Fee
- Entry to Conference Sessions, Trade Exhibitions & Inaugural Ceremony
- Conference Kit (for Spot Registration - subject to availability)
- Lunch on all conference days, Inaugural High Tea & Gala Dinner
- Child above 12 years will need registration as accompanying delegate
| Early Bird: upto 31/12/2023 | Advance Rate : 01/01/2024 - 31/01/2024 | Onsite Rates From 01/02/2024 | ||
| A. AIOS Members | INR | INR | INR | |
| Ophthalmologists | 10050 | 12600 | 15100 | |
| Residents / Trainees | 7550 | 9500 | 11350 | |
| Accompanying Spouse ( Non Ophthalmologists) | 7550 | 9500 | 11350 | |
| B. AIOS Members – Senior Citizen | ||||
| Senior Citizen – (> 70 & < 75 Yrs***) | 5000 | 12600 | 15100 | |
| Senior Citizen – (>75 Yrs***) | 0 | 12600 | 15100 | |
| Spouse of Senior Citizen – (>70 & <75 Yrs ***) | 3800 | 9500 | 11350 | |
| Spouse of Senior Citizen – (>75 Years***) | 0 | 9500 | 11350 | |
| C. Non – AIOS Members | ||||
| Ophthalmologists | 15100 | 18900 | 22650 | |
| Residents / Trainees | 11400 | 14200 | 17000 | |
| Accompanying Spouse ( Non Ophthalmologists) | 11400 | 14200 | 17000 | |
| D. Trader | ||||
| Traders | 16000 | 20000 | 24000 | |

